
Profile value connection
- Menu: 4.2.12
Description
Travel profiles are calculated in the profile generator depending on the selected drive function (FCB). The parameters used to create the travel profile are referred to as profile values. Profile values are specified using various sources (process data, analog inputs, fixed setpoints, etc.). The individual profile values have a fixed meaning and are permanently linked to the drive functions.
In the profile value connection, the profile value sources are defined and assigned to the respective profile values.
The following table shows which profile values are used by which FCBs:
Parameter | FCB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 05 | 06 | 07 | 08 | 09 | 10 | 13 | 14 | 20 | 26 | |
Maximum positive speed | – | – | – | ✔ | ✔ | ✔ | – | – | – | – | – |
Maximum negative speed | – | – | – | ✔ | ✔ | ✔ | – | – | – | – | – |
Maximum acceleration | – | ✔ | – | – | – | ✔ | – | – | – | o | – |
Maximum deceleration | ✔ | ✔ | – | – | – | ✔ | – | – | – | o | ✔ |
Jerk time | – | ✔ | – | ✔ | – | ✔ | – | – | – | o | ✔ |
Maximum torque Q1 – Q4 | – | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | o | o | – | – |
| Always active |
o | Depending on FCB setting |
| Inactive |
The inverter limits the profile values with the application limits (parameter group Monitoring functions > Limit values).
INFORMATION

In the V/f control mode, the Maximum torque Q1 – Q4 profile value is not used.
