
Diagnostics information
- Menu: 6.4.46-4.1-1
- Index: 8700.110[0]
Description
Status of the safe communication.
The following display values are possible:
Setting | Meaning |
---|---|
Driver not started | The driver of the subordinate communication participant is already active, but the master has not yet tried to establish a connection. |
Waiting for connection | The diagnostics information is displayed if the PROFIsafe or FSoE protocol is used for safe communication. The subordinate communication participant is waiting for the connection with the PROFIsafe controller / FSoE master to be established. |
Establishing connection initiated | The connection between the communication participants is currently being established. |
Error establishing connection | The diagnostics information is displayed if the PROFIsafe protocol is used for safe communication. An error was detected when establishing a connection. Establish the exact cause of the error from the error message in the Assist CS.. tool and take appropriate measures to eliminate the error. |
Parameterization error | The diagnostics information is displayed if the PROFIsafe or FSoE protocol is used for safe communication. An error was detected in the parameterization of the safety option. Establish the exact cause of the error from the error message in the Assist CS.. tool and take appropriate measures to eliminate the error. |
Different connection ID of the communication partners | The diagnostics information is displayed if the FSoE protocol is used for safe communication. Different connection IDs have been parameterized in the FSoE master and in the FSoE slave. |
Different format of communication partners | The diagnostics information is displayed if the FSoE protocol is used for safe communication. Different protocol formats have been parameterized in the FSoE master and in the FSoE slave. |
Checksum error – incorrect parameterization in the profile/data length or communication error | The diagnostics information is displayed if the FSoE protocol is used for safe communication. Different safe profiles have been parameterized in the FSoE master and in the FSoE slave. |
Different protocol versions of communication partners | The parameter is displayed if the ISOFAST® protocol is used for safe communication. Different protocol versions have been parameterized in the ISOFAST® master and in the ISOFAST® slave. |
Incompatible communication partners | The parameter is displayed if the ISOFAST® protocol is used for safe communication. The ISOFAST® master and the ISOFAST® slave are not compatible with one another. |
Error in configuration signature | The diagnostics information is displayed if the FSoE protocol is used for safe communication. The checksum parameter in the FSoE master does not match the checksum in the FSoE slave (ParCRCBus (iPar_CRC) parameter). |
Configuration does not match application | The parameter is displayed if the ISOFAST® protocol is used for safe communication. The checksum parameter in the ISOFAST® master does not match the checksum in the ISOFAST® slave (ParCRCBus (signature of configuration parameters) parameter). |
Safe data exchange | Error-free operating state of the safety option. The master is in safe data exchange with the subordinate communication participants. |
Safe data exchange stopped | The diagnostics information is displayed if the PROFIsafe protocol is used for safe communication. The safe data exchange between the PROFIsafe controller and the PROFIsafe device has been stopped. The PROFIsafe controller must restart the safety protocol. |
Data exchange error | The diagnostics information is displayed if the PROFIsafe or FSoE protocol is used for safe communication. An error was detected during the safe data exchange between the PROFIsafe controller / FSoE master and subordinate communication participants. Establish the exact cause of the error from the error message in the Assist CS.. tool and take appropriate measures to eliminate the error. |
Safe data exchange not yet started | The safe data exchange has not yet been started. |
Safe data exchange with substitute values | The diagnostics information is displayed if the PROFIsafe protocol is used for safe communication. The PROFIsafe device is waiting for a reintegration by the PROFIsafe controller. |
Timeout | Safety protocol signaled timeout. Establish the exact cause of the error from the error message in the Assist CS.. tool and take appropriate measures to eliminate the error. |
Connection closed | The diagnostics information is displayed if the PROFIsafe or FSoE protocol is used for safe communication. The safe data exchange between the PROFIsafe controller / FSoE master and subordinate communication participants has been stopped. The connection to the PROFIsafe controller / FSoE master is closed. |
Waiting for configuration data of fieldbus card | The diagnostics information is displayed if the CIP Safety™ protocol is used for safe communication. In the Assist CS.. tool in the parameter groupF-communication, Via parameterization was set for the Address assignment mode parameter. The safe address of the CIP Safety™ consumer must be entered manually by the user in the Safety Network Number and Target network ID (device IP address) parameters. |
