Our process-orientated integrated management system is geared toward meeting explicit requirements and systematically ensuring compliance with all relevant statutory regulations. Requirements span virtually all processes, but specifically:
The security and quality of our software are a top priority. This is the only way to satisfy our customers' requirements (and the standards we set for ourselves). Due to the long service life of our products, the product security built into our applications and system solutions must meet high standards. This is why SEW‑EURODRIVE has had its product security management system successfully certified to IEC 62443-4-1 by TÜV NORD.
The CERT team of experts controls the internal analysis of potential security weak points in collaboration with CODESYS and initiates the necessary response. In the event that weak points are confirmed, safety notes are published in the form of security advisories and, if the situation demands, updates concerning product-specific measures are issued. You can find further information about security reports on the CODESYS website.
The Computer Emergency Response Team (CERT) is responsible for continuous quality assurance at SEW‑EURODRIVE. All reports related to the cybersecurity of a product, solution, or service are processed centrally by the team. CERT controls the internal analysis of potential security gaps in collaboration with CODESYS and initiates the necessary response.
If a weak point is confirmed, safety notes known as security advisories are published. If the situation requires, CERT issues updates regarding product-specific measures.
CODESYS advisory | Control cabinet controllers | Decentralized controllers | Software 1) | SEW advisory | ||||||
---|---|---|---|---|---|---|---|---|---|---|
UHX25A | UHX45A | UHX65A | UHX85A | UHX86A | FHX25A | FHX45A | Visualization | IEC Editor | ||
2024-03 | X | X | X | - | X | X | X | X | X | 2023-001 |
2024-02 | - | - | X | - | X | - | - | X | X | 2023-001 |
2024-01 | - | - | - | - | - | - | - | - | - | 2023-001 |
2023-11 | - | - | - | - | - | - | - | - | - | 2023-001 |
2023-10 | - | - | - | - | - | - | - | X | X | 2023-001 |
2023-09 | - | - | - | - | - | - | - | X | X | 2023-001 |
2023-08 | X | X | X | X | X | X | X | X | X | 2023-001 |
2023-07 | - | - | - | - | - | - | - | X | X | 2023-001 |
2023-06 | - | - | - | - | - | - | - | X | X | 2023-001 |
2023-05 | X | X | X | X | X | X | X | X | X | 2023-001 |
2023-04 | X | X | X | X | X | X | X | X | X | 2023-001 |
2023-03 | X | X | X | X | X | X | X | X | X | 2023-001 |
2023-02 | X | X | X | X | X | X | X | X | X | 2023-001 |
2022-16 | X | X | X | X | X | X | X | X | - | 2023-001 |
2022-14 | X | X | X | - | - | X | X | X | X | 2023-001 |
2022-12 | X | X | X | X | X | X | X | X | - | 2023-001 |
2022-09 | X | X | X | X | - | X | X | X | X | 2023-001 |
2022-08 | X | X | X | X | X | X | X | X | - | 2023-001 |
2022-07 | X | X | - | X | - | X | X | X | X | 2023-001 |
2022-06 | X | X | X | X | - | X | X | X | X | 2023-001 |
2022-04 | X | X | X | X | - | X | X | X | X | 2023-001 |
2022-02 | X | X | X | X | - | X | X | X | X | 2023-001 |
2021-13 | X | X | X | X | - | X | X | X | X | 2023-001 |
2018-04 | X | X | - | X | - | - | - | - | X | 2023-001 |
The forwarding of security reports from CODESYS is a non-binding and intermediatory service provided by SEW‑EURODRIVE. We make no warranty as to the correctness or completeness of the security reports provided by CODESYS.
Has there been a security incident in your company that is in some way linked to products or solutions from SEW‑EURODRIVE? If you identify any kind of potential weak point that you consider to be a risk, we strongly encourage you to immediately report it to our team.
CERT protects the files you send and handles all content with the greatest of care. You can use this form to quickly, easily, and securely submit queries or messages about any issue relating to product security directly to our team. If requested, we will notify you via e-mail about new and updated security advisories.
The performance of our processes related to quality, the environment, energy, and occupational safety is measured against specified targets and key figures. This enables us to achieve continuous improvement. Internal, customer, and third-party audits also have a role to play.