Always up to date The free "CBG Firmware-Loader" software enables you to download any firmware version onto the CBG11A, CBG21A, and CBG22A keypads.
CBG01A | CBG11A | CBG21A | CBG22A | CDM11A | |
Description | Designed for parameterization of inverters of the MOVITRAC® series, clear, large 7-segment display, representation of a selected actual value (easy to read at a distance) | Designed for configuring compatible inverters, black/white display of simple icons, text output in English | Designed for parameterization of compatible inverters, display of complex graphics on color display, text output in 10 languages, integrated intuitive user guidance (with help function) | Optimized for system operators (no change to parameterization possible) with locked manual mode (via key switch), integrated intuitive user guidance (with help function) | Diagnostic module for inverters of the MOVITRAC® series for displaying the inverter status and mechanical adaptation of CBG11A, CBG21A, CBG22A, interface adapter USM21A, and door mounting frame COG11A |
Display | 5 x 7-segment display | 1.5" monochrome display | 2.4" color display | 2.4" color display | 2 x 7-segment display |
Languages | None | EN | DE/EN/FR/ES/IT/PT/ ZH/RU/HU/KO | DE/EN/FR/ES/IT/PT/ ZH/RU/HU/KO | None |
i-button | No | No | Yes, help function for currently displayed menu | Yes, help function for currently displayed menu | No |
Parameter access | Yes, complex input | Yes, plain text entry | Yes, simple, guided entry in plain text | Only to selected diagnostic data | No |
Engineering interface for MOVISUITE® | No | Yes, via USB mini interface | Yes, via USB mini interface | Yes, via USB mini interface | Yes, via 9-pin SUB-D connector and USM21A interface adapter or keypad |
Actual value and status display | Yes, one value | Yes, display of parameter name and actual value | Yes, color, clear, well-prepared representation and actual value display | Yes | Yes (inverter status only) |
Output of texts from a higher-level controller with key interaction | No | No | No | Yes | No |
Saving and copying the inverter parameter set | One parameter set | One parameter set | Several parameter sets, editable and interchangeable via USB mini interface with a PC | No | No |
User-friendly operation | |||||
Startup | Asynchronous motors
| Asynchronous motors
| Asynchronous and synchronous motors
| No | No |
Manual mode | Yes | Yes | Yes | Yes (in combination with key switch only) | No |
Emergency mode (failure of safety controller and/or safe encoder) | No | No | Yes | Yes | No |
Keypad firmware update-capable | No | Yes | Yes | Yes | No |
Control cabinet inverter | MOVITRAC® advanced, classic and basic | MOVITRAC® advanced, classic and basic (CDM11A required) MOVIDRIVE® technology | MOVITRAC® advanced, classic and basic (CDM11A required) MOVIDRIVE® technology | MOVITRAC® advanced, classic and basic (CDM11A required) MOVIDRIVE® technology | MOVITRAC® advanced, classic and basic |
Decentralized drive technology | Cannot be used | MOVIMOT® advanced MOVIMOT® performance MOVIMOT® performance ELV MOVIGEAR® performance MOVIMOT® flexible MOVIPRO® technology | MOVIMOT® advanced MOVIMOT® performance MOVIMOT® performance ELV MOVIGEAR® performance MOVIMOT® flexible MOVIPRO® technology | MOVIMOT® advanced MOVIMOT® performance MOVIMOT® performance ELV MOVIGEAR® performance MOVIMOT® flexible MOVIPRO® technology | Cannot be used |
Assembly of control cabinet inverter |
|
|
|
|
|
Assembly of decentralized drive technology | Cannot be used |
or
or
|
or
or
|
or
or
| Cannot be used |