Efficient
Motor energy efficiency class IE5 in line with inverter operation from IEC TS 60034-30-2. Energy losses can be up to 50% lower than with an IE3-only line motor.
Versatile
Suitable for use with our diverse modular systems. With or without gear unit, with central or decentralized inverters. This creates an energy-efficient system, component by component.
Space-saving
Minimal installation space requirements in a wide variety of applications.
The DR2C.. motors can be up to two sizes smaller than comparable IE3 asynchronous motors with the same power rating.
The interior permanent magnet (IPM) technology in the IE5 solutions with DR2C.. series synchronous motors brings even greater efficiency and futureproof performance to the motor module in our product range. It extends the pre-existing module motor system with the addition of units designed for inverter operation. The dynamics of the drives are higher compared with a line motor, but their size is minimized while keeping the drives at maximum efficiency in a very broad range of applications.
By activating the zip code search, data is transferred to the USA by Google. For more information, see our privacy policy.
The motors extend our DR.. modular motor system with IE5, the maximum energy efficiency class defined in the IEC TS 60034-30-2 standard – here is an overview of their features:
| Motor | Speed class | PIE5 kW | MIE5 Nm | IIE5 A | MOVITRAC® advanced | MOVIDRIVE® system/technology | MOVIDRIVE® modular | MOVIMOT® flexible |
| DR2C 71MKAR 4 | 2000 | 0.25 | 1.19 | 0.64 | MCX91A-0010-5E3-4-.. | MDX91A-0020-5E3-4-.. | MDA90A-0020-503-X-.. | MMF-0020-.. |
| DR2C 71MKA 4 | 2000 | 0.37 | 1.77 | 0.94 | MCX91A-0010-5E3-4-.. | MDX91A-0020-5E3-4-.. | MDA90A-0020-503-X-.. | MMF-0020-.. |
| DR2C 71MSAR 4 | 2000 | 0.55 | 2.65 | 1.27 | MCX91A-0016-5E3-4-.. | MDX91A-0020-5E3-4-.. | MDA90A-0020-503-X-.. | MMF-0020-.. |
| DR2C 71MSA 4 | 2000 | 0.69 | 3.3 | 1.77 | MCX91A-0025-5E3-4-.. | MDX91A-0020-5E3-4-.. | MDA90A-0040-503-X-.. | MMF-0020-.. |
| DR2C 71MA 4 | 2000 | 1.0 | 4.95 | 2.45 | MCX91A-0040-5E3-4-.. | MDX91A-0032-5E3-4-.. | MDA90A-0040-503-X-.. | MMF-0025-.. |
| DR2C 80MKA 4 | 2000 | 1.5 | 7.1 | 3.55 | MCX91A-0055-5E3-4-.. | MDX91A-0040-5E3-4-.. | MDA90A-0040-503-X-.. | MMF-0040-.. |
| DR2C 80MA 4 | 2000 | 2.3 | 10.8 | 5.0 | MCX91A-0070-5E3-4-.. | MDX91A-0055-5E3-4-.. | MDA90A-0080-503-X-.. | MMF-0055-.. |
| DR2C 90SA 6 | 2000 | 3.6 | 17.3 | 8.0 | MCX91A-0125-5E3-4-.. | MDX91A-0095-5E3-4-.. | MDA90A-0080-503-X-.. | MMF-0095-.. |
| DR2C 90LA 6 | 2000 | 4.7 | 22.5 | 10.2 | MCX91A-0160-5E3-4-.. | MDX91A-0125-5E3-4-.. | MDA90A-0120-503-X-.. | MMF-0125-.. |
| DR2C 100LSA 6 | 2000 | 5.9 | 28 | 13.3 | MCX91A-0240-5E3-4-.. | MDX91A-0160-5E3-4-.. | MDA90A-0160-503-X-.. | MMF-0160-.. |
| DR2C 100LA 6 | 2000 | 7.2 | 34.5 | 17.1 | MCX91A-0240-5E3-4-.. | MDX91A-0240-5E3-4-.. | MDA90A-0240-503-X-.. | - |
| DR2C 112MA 6 | 2000 | 9.8 | 47 | 21.5 | MCX91A-0320-5E3-4-.. | MDX91A-0240-5E3-4-.. | MDA90A-0240-503-X-.. | - |
| DR2C 132SA 6 | 2000 | 13 | 63 | 27.5 | MCX91A-0400-5E3-4-.. | MDX91A-0320-5E3-4-.. | MDA90A-0320-503-X-.. | - |
| DR2C 71MKAR 4 | 3000 | 0.37 | 1.18 | 0.86 | MCX91A-0010-5E3-4-.. | MDX91A-0020-5E3-4-.. | MDA90A-0020-503-X-.. | MMF-0020-.. |
| DR2C 71MKA 4 | 3000 | 0.55 | 1.75 | 1.27 | MCX91A-0016-5E3-4-.. | MDX91A-0020-5E3-4-.. | MDA90A-0020-503-X-.. | MMF-0020-.. |
| DR2C 71MSAR 4 | 3000 | 0.75 | 2.4 | 1.72 | MCX91A-0020-5E3-4-.. | MDX91A-0020-5E3-4-.. | MDA90A-0020-503-X-.. | MMF-0020-.. |
| DR2C 71MSA 4 | 3000 | 1.1 | 3.55 | 2.65 | MCX91A-0040-5E3-4-.. | MDX91A-0032-5E3-4-.. | MDA90A-0040-503-X-.. | MMF-0032-.. |
| DR2C 71MA 4 | 3000 | 1.7 | 5.3 | 3.95 | MCX91A-0055-5E3-4-.. | MDX91A-0040-5E3-4-.. | MDA90A-0040-503-X-.. | MMF-0040-.. |
| DR2C 80MKA 4 | 3000 | 2.4 | 7.6 | 5.7 | MCX91A-0095-5E3-4-.. | MDX91A-0070-5E3-4-.. | MDA90A-0080-503-X-.. | MMF-0070-.. |
| DR2C 80MA 4 | 3000 | 3.5 | 11.3 | 7.9 | MCX91A-0125-5E3-4-.. | MDX91A-0095-5E3-4-.. | MDA90A-0080-503-X-.. | MMF-0095-.. |
| DR2C 90SA 6 | 3000 | 5.6 | 18 | 12.5* | MCX91A-0160-5E3-4-.. | MDX91A-0125-5E3-4-.. | MDA90A-0125-503-X-.. | MMF-0125-.. |
| DR2C 90LA 6 | 3000 | 7.1 | 22.5 | 14.9 | MCX91A-0240-5E3-4-.. | MDX91A-0160-5E3-4-.. | MDA90A-0160-503-X-.. | MMF-0160-.. |
| DR2C 100LSA 6 | 3000 | 9.4 | 30 | 22 | MCX91A-0320-5E3-4-.. | MDX91A-0240-5E3-4-.. | MDA90A-0240-503-X-.. | - |
| DR2C 100LA 6 | 3000 | 11 | 34 | 24 | MCX91A-0320-5E3-4-.. | MDX91A-0240-5E3-4-.. | MDA90A-0240-503-X-.. | - |
| DR2C 112MA 6 | 3000 | 15 | 47 | 32.5 | MCX91A-0460-5E3-4-.. | MDX91A-0460-5E3-4-.. | MDA90A-0320-503-X-.. | - |
| DR2C 132SA 6 | 3000 | 17 | 54 | 34 | MCX91A-0460-5E3-4-.. | MDX91A-0460-5E3-4-.. | MDA90A-0480-503-X-.. | - |
Suitable for use worldwide in various applications:
Transport and logistics
Production technology
By activating this video, Youtube will transfer data to the USA. More in our privacy policy.
Discover how simple cutting-edge drive technology can be. The DR2C..A IE5 synchronous motors can be effortlessly integrated into series-standard systems, retrofit projects, and demanding permanent applications. By working with IE5 solutions in the SEW‑Workbench , you can configure complete drive solutions in an intuitive, structured process without needing any additional tools. That includes selecting topologies, defining components, and analyzing energy consumption.
It is the ideal fast and efficient approach for finding the optimum drive.
No matter which combination you need, our modular system has the right variant!
This enables you to create a more energy-efficient system, component by component, combined with speed control or time-based system management.